
List of Canuck's registered in CANADA
| Mark | Common Name | Model | Owner name | Owner Registered Since | Serial Number | |
|---|---|---|---|---|---|---|
| 1 | CF-BYW | Fleet | 80 | Stan Reynolds Sales Ltd. | 1995-09-26 | 001 |
| 2 | CF-DDR | Fleet | 80 | Taylor, Lewis | 1977-06-24 | 003 |
| 3 | CF-DDU | Fleet | 80 | Blackburn, Lloyd | 1972-09-18 | 006 |
| 4 | C-FDDW | Fleet | 80 | Luck, Edward | 1988-05-27 | 008 |
| 5 | C-FDEE | Fleet | 80 | Campbell, Harold | 1976-02-20 | 016 |
| 6 | C-FDEG | Fleet | 80 | Frey, Edward | 1991-07-29 | 018 |
| 7 | C-FDEK | Fleet | 80 | Bamford, Albert | 1984-05-09 | 022 |
| 8 | C-FDEN | Fleet | 80 | Gagnon, Francois | 1989-08-31 | 025 |
| 9 | CF-DPB | Fleet | 80 | James, Dennis | 1980-06-23 | 028 |
| 10 | C-FDPC | Fleet | 80 | Archer-Shee, Martin | 1968-11-25 | 029 |
| 11 | C-FDPG | Fleet | 80 | Pacific Gun Limited | 1996-11-18 | 033 |
| 12 | CF-DPH | Fleet | 80 | Cameron, Robert | 1999-06-14 | 034 |
| 13 | C-FDPL | Fleet | 80 | Theriault, George | 2000-06-26 | 038 |
| 14 | C-FDPR | Fleet | 80 | Metzler, Hugh | 1995-05-23 | 044 |
| 15 | C-FDPU | Fleet | 80 | Bernier, Andre | 1992-12-02 | 047 |
| 16 | C-FDPV | Fleet | 80 | Collingwood Classic Aircraft F | 1991-07-09 | 048 |
| 17 | C-FDPY | Fleet | 80X | St-Gelais, Real | 1992-01-27 | 051X |
| 18 | CF-DPZ | Fleet | 80 | Thorpe, John | 1988-07-19 | 052 |
| 19 | CF-DQA | Fleet | 80 | Thivierge, Yvan | 2001-08-03 | 053 |
| 20 | CF-DQD | Fleet | 80 | Fossen Air Ltd | 2000-09-08 | 056 |
| 21 | C-FDQE | Fleet | 80 | Gilmour, Robert | 2000-05-11 | 057 |
| 22 | C-FDQF | Fleet | 80 | Pratt, William | 1994-05-03 | 058 |
| 23 | C-FDQH | Fleet | 80X | Lanctot, Bernard | 1990-06-26 | 060X |
| 24 | CF-DQI | Fleet | 80 | Forrest, Bruce | 1973-07-25 | 061 |
| 25 | C-FDQJ | Fleet | 80 | Mcbryan, Wilson | 1995-04-21 | 062 |
| 26 | C-FDQM | Fleet | 80 | Lessard, Daniel | 2002-02-19 | 065 |
| 27 | C-FDQO | Fleet | 80 | Properzi, Carmen | 1999-05-10 | 067 |
| 28 | CF-DQR | Fleet | 80X | Marcinkow, Joe | 1995-07-24 | 070X |
| 29 | C-FDQS | Fleet Replica | FLEET 80 | Larouche, Gilles | 2002-04-05 | 071 |
| 30 | CF-DQX | Fleet | 80 | Miskey, Andrew | 1999-06-07 | 076 |
| 31 | C-FDQY | Fleet | 80 | Weeks Aviation Inc. | 1997-03-19 | 077 |
| 32 | C-FDQZ | Fleet | 80 | Cadieu, Henry | 2000-04-19 | 078 |
| 33 | CF-DYM | Fleet | 80 | Horton, Wentworth | 1992-07-08 | 079 |
| 34 | C-FDYP | Fleet | 80 | Henocq, Claude | 1989-11-29 | 082 |
| 35 | CF-DYV | Fleet | 80 | Murchie, Ronald | 1990-01-22 | 088 |
| 36 | C-FDYX | Fleet | 80 | Tucker, Wayne | 1999-10-25 | 090 |
| 37 | CF-DYZ | Fleet | 80 | Fase, Harry | 1966-01-20 | 092 |
| 38 | C-FDZA | Fleet | 80 | Nason, Mike | 2000-03-20 | 093 |
| 39 | C-FDZB | Fleet | 80 | Robison, Charles | 1998-04-07 | 172 |
| 40 | CF-DZF | Fleet | 80 | Sayers, Ronald | 1991-02-04 | 098 |
| 41 | C-FDZG | Fleet | 80 | Forst, David | 1983-01-21 | 099 |
| 42 | C-FDZI | Fleet | 80 | Ouellet, Alain | 1987-02-11 | 101 |
| 43 | CF-DZM | Fleet | 80 | Johnson, Robert | 1996-08-20 | 105 |
| 44 | CF-DZQ | Fleet | 80 | Murray, Ross | 1998-07-23 | 109 |
| 45 | CF-DZZ | Fleet | 80 | Lafreniere, Mario | 1993-07-09 | 118 |
| 46 | C-FEAI | Fleet | 80 | Acres, Stan | 1987-12-10 | 127 |
| 47 | CF-EAJ | Fleet | 80 | Mciver, Pat | 1997-03-17 | 128 |
| 48 | C-FEAL | Fleet | 80 | Husak, Peter | 1993-02-03 | 130 |
| 49 | C-FEAP | Fleet | 80 | Brown, Larry | 1996-06-03 | 134 |
| 50 | C-FEAU | Fleet | 80 | Leslie, Daniel | 2001-07-17 | 139 |
| 51 | CF-EAV | Fleet | 80 | Marcotte, Guy | 1981-07-08 | 140 |
| 52 | C-FEAY | Fleet | 80 | Matte, Roger | 1991-06-11 | 143 |
| 53 | C-FEBD | Fleet | 80 | Lebranchu, Valerie | 2002-02-07 | 148 |
| 54 | CF-EBN | Fleet | 80 | Laver, Bruce | 1986-06-05 | 158 |
| 55 | C-FEBP | Fleet | 80 | Mcewen, Mendal | 2002-02-19 | 160 |
| 56 | CF-ENC | Fleet | 80 | Mckenzie, A | 1985-02-12 | 219 |
| 57 | CF-ENE | Fleet | 80 | Mcleod, Morgan | 1998-10-05 | 177 |
| 58 | CF-ENH | Fleet | 80 | Larsen, Gordon | 1990-11-26 | 180 |
| 59 | CF-ENM | Fleet | 80 | Chapple, Kenneth | 1976-11-09 | 185 |
| 60 | CF-ENO | Fleet | 80 | 768291 Ontario Ltd | 1988-06-06 | 187 |
| 61 | CF-ENP | Fleet | 80 | Watson, Don | 1997-07-30 | 188 |
| 62 | C-FENQ | Fleet | 80 | Aikens, Ralph | 1981-10-09 | 189 |
| 63 | CF-ENS | Fleet | 80 | Dennis, Philip | 1998-06-22 | 191 |
| 64 | CF-ENW | Fleet | 80 | Smith, W | 1977-08-29 | 195 |
| 65 | C-FENZ | Fleet | 80 | Gowlland, Eleanor | 1988-12-05 | 198 |
| 66 | C-FEOA | Fleet | 80 | Coulson, Ernest | 1963-03-21 | 199 |
| 67 | C-FEOB | Fleet | 80 | 495466 Ontario Inc. | 2000-02-09 | 200 |
| 68 | C-FEOH | Fleet | 80 | Moodie, Peter | 1986-04-03 | 206 |
| 69 | CF-EOJ | Fleet | 80 | Alsberg, Charles | 1985-12-12 | 208 |
| 70 | C-FEPH | Fleet | 80 | Charette, Serge | 2001-01-25 | 300 |
| 71 | CF-GAU | Fleet | 80 | Murtsell, Brian | 1995-08-01 | 207 |
| 72 | C-FHFG | Fleet | 80 | Haglund, Carl | 1997-03-19 | 216 |
| 73 | CF-HHE | Fleet | 80 | Meadows Aero Lease Ltd | 1993-04-23 | 212 |
| 74 | C-FHOU | Fleet | 80 | Torpe, Gary | 2000-06-05 | 220 |
| 75 | C-FJQK | Fleet Replica | FLEET 80 | Bourassa, Maurice | 1991-05-29 | 001 |
| 76 | CF-JZI | Fleet | 80 | Robertson, Alan | 1997-12-17 | 225 |
| 77 | C-FMHW | Fleet | 80 | Heard, Graham | 1976-08-20 | 305 |
| 78 | C-FPKS | Fleet | 80 | Harsent, Barry | 1996-05-13 | 224 |
| 79 | C-FUXN | Fleet | 80 | Strang, Marcia | 1999-06-10 | 307 |
[Home][History of the Fleet Canuck][My Canuck][The Owner's Handbook][Other Fleet Canucks][The Coin][Fun things][e-mail me]
![]()
Copyright © 2002